2013 Elite Junior Qualifier

Junior B Girls 1 Metre -- 3rd March 2013

Allie Klein, MelAm, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5½ 6 7 6 6½ 18½ 31.45 31.45
2 401 B 1 1.5 7½ 8 7½ 7 7 22 33.00 64.45
3 201 B 1 1.6 7½ 7½ 8 8 7½ 23 36.80 101.25
4 301 B 1 1.7 7 7 7 7 7½ 21 35.70 136.95
5 5231 D 1 2.1 7 6½ 7 6 7 20½ 43.05 180.00
6 105 C 1 2.4 5 5 5 5 5½ 15 36.00 216.00
7 403 C 1 2.2 4½ 5½ 5½ 5 5½ 16 35.20 251.20
8 203 C 1 2.0 5 6 6 5½ 5½ 17 34.00 285.20
9 303 C 1 2.1 5 5½ 5½ 4½ 5½ 16 33.60 318.80
10 5331 D 1 2.2 4½ 5 5 5 5 15 33.00 351.80
Rank2