DV Junior Elite & Novice Interclub Challenge

Junior A Elite Girls 1m -- 16th October 2009

Kahlia Warner, Chandler Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 6½ 7 7½ 7½ 7½ 7 8 22 37.40 37.40
2 201 B 1 1.6 7½ 7½ 7½ 6½ 7½ 6½ 6½ 21½ 34.40 71.80
3 301 B 1 1.7 8 7½ 8½ 8 8 8 8 24 40.80 112.60
4 401 B 1 1.5 7½ 8 8 8 7½ 8 7½ 23½ 35.25 147.85
5 5132 D 1 2.2 7½ 8 8 7½ 7½ 7½ 8 23 50.60 198.45
6 105 B 1 2.6 7 7½ 8½ 7½ 7 7 8 22 57.20 255.65
7 203 B 1 2.3 7½ 7 7 7½ 7 6½ 8 21½ 49.45 305.10
8 303 B 1 2.4 5 5 5½ 7 5 6½ 7 17 40.80 345.90
9 403 B 1 2.4 7½ 8½ 8½ 8 8 7½ 8 24 57.60 403.50
10 5233 D 1 2.5 6 6 6 6 6½ 5½ 6½ 18 45.00 448.50
Rank2