2026 Australian Junior Championships

Girls C 3 Metre, Preliminary -- 4th October 2026

Ivy Davie, Diving New South Wales, 2013

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 C 3 1.5 6 5 6 5½ 5½ 6 6 17½ 26.25 26.25
2 403 B 3 2.1 4½ 4½ 4½ 4½ 4 4½ 5½ 13½ 28.35 54.60
3 201 B 3 1.8 6 6 6 6 5 6 5 18 32.40 87.00
4 301 C 3 1.8 5 6 5½ 5½ 5½ 5½ 6½ 16½ 29.70 116.70
5 5132 D 3 2.1 5½ 5 5½ 5 4½ 4½ 5 15 31.50 148.20
6 203 C 3 1.9 4½ 4 4½ 4½ 4 5½ 4½ 13½ 25.65 173.85
7 105 C 3 2.2 5 5 3½ 4 4½ 4½ 5 14 30.80 204.65
8 5231 D 3 2.0 4½ 4½ 4½ 4½ 4 5 4½ 13½ 27.00 231.65
Rank13