
Bill Taylor, Parramatta Diving Club, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | C | 1 | 1.2 | 5½ | 5 | 5½ | 5 | 4½ | 15½ | 18.60 | 18.60 |
| 2 | 201 | A | 1 | 1.7 | 4 | 5½ | 5½ | 5½ | 5 | 16 | 27.20 | 45.80 |
| 3 | 5211 | A | 1 | 1.8 | 1 | 4 | 4½ | 4 | 3½ | 11½ | 20.70 | 66.50 |
| 4 | 401 | C | 1 | 1.4 | 4½ | 4½ | 5½ | 5½ | 5 | 15 | 21.00 | 87.50 |
| 5 | 102 | C | 1 | 1.4 | 2½ | 4½ | 3½ | 3½ | 3½ | 10½ | 14.70 | 102.20 |
| 6 | 5121 | D | 1 | 1.7 | 1 | 2 | 1½ | 1 | 3½ | 4½ | 7.65 | 109.85 |
| Rank | (6) |
(Guest)