Asia Pacific Junior Diving Invitational

V Australia Group B Boys 3m -- 18th December 2009

Theodore Petrakos, , 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 6½ 6½ 7 20½ 32.80 32.80
2 201 B 3 1.8 8 8 8 8 7½ 24 43.20 76.00
3 301 B 3 1.9 6 6 6½ 6 6 18 34.20 110.20
4 403 B 3 2.1 6½ 7 6½ 6½ 6½ 19½ 40.95 151.15
5 5132 D 3 2.1 6 6 6 6½ 6½ 18½ 38.85 190.00
6 105 B 3 2.4 6½ 6½ 6½ 6½ 6½ 19½ 46.80 236.80
7 205 C 3 2.8 6 6½ 6½ 6 6½ 19 53.20 290.00
8 405 C 3 2.7 4½ 4½ 4½ 4½ 4½ 13½ 36.45 326.45
9 5233 D 3 2.4 6 5½ 5½ 6 6 17½ 42.00 368.45
Rank2