
Moon Kyung Lee, Seoul Masters, 1970
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 25.90 | 25.90 |
| 2 | 201 | A | 3 | 1.9 | 2½ | 2 | 2½ | 4 | 5 | 9 | 17.10 | 43.00 |
| 3 | 301 | B | 3 | 1.9 | 6 | 6 | 6 | 6½ | 7 | 18½ | 35.15 | 78.15 |
| 4 | 103 | B | 3 | 1.6 | 6 | 6 | 6½ | 6 | 7 | 18½ | 29.60 | 107.75 |
| Rank | (3) |
(Guest)