Diving Victoria October Interclub Challenge

Junior B - Boys 3m -- 22nd October 2010

Scotia Mullin, Melbourne Elite Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 7 6½ 6½ 7 7½ 6½ 20½ 32.80 32.80
2 201 B 3 1.8 7 7 7 5½ 6½ 7 6½ 20½ 36.90 69.70
3 301 B 3 1.9 5½ 6 5½ 5 5½ 5 4½ 16 30.40 100.10
4 403 B 3 2.1 7½ 6½ 6 6½ 6½ 6½ 6 19½ 40.95 141.05
5 5231 D 3 2.0 6½ 7 6½ 6½ 7 6½ 5½ 19½ 39.00 180.05
6 5233 D 3 2.4 6 6 6 5 6 6½ 6 18 43.20 223.25
7 107 C 3 2.8 5½ 4½ 5 5 5½ 5½ 5½ 16 44.80 268.05
8 205 C 3 2.8 2½ 2 1½ 2 1½ 2½ 2½ 6½ 18.20 286.25
9 405 C 3 2.7 6 6½ 6 6 5 6½ 6 18 48.60 334.85
10 303 C 3 2.0 6 6½ 6½ 6½ 7 7 6 19½ 39.00 373.85
Rank2