Northern Cross

B Boys 1m, Preliminary -- 28th April 2007

Mattie Dawson, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5½ 5½ 5 5½ 5½ 16½ 24.75 24.75
2 201 B 1 1.6 4½ 5 4½ 4½ 4½ 13½ 21.60 46.35
3 301 C 1 1.6 5 5 5 4½ 4 14½ 23.20 69.55
4 103 B 1 1.7 4 4½ 4½ 4½ 5 13½ 22.95 92.50
5 104 C 1 2.2 4 5 4½ 4½ 4½ 13½ 29.70 122.20
6 203 C 1 2.0 2½ 3 1½ 1 0½ 5 10.00 132.20
7 403 C 1 2.2 5½ 4½ 4 5½ 5½ 15½ 34.10 166.30
Rank12