2011 Diving Victoria October Interclub Challenge

Junior A - Boys Platform -- 21st October 2011

Hamish Browning, Melbourne Elite Diving Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 10 1.6 7½ 6 7 7½ 7 7 6½ 21 33.60 33.60
2 403 B 10 2.0 6½ 5½ 6 6½ 5 6 6½ 18½ 37.00 70.60
3 201 B 7.5 1.8 6 7 7½ 7 6½ 6½ 6½ 20 36.00 106.60
4 5231 D 10 2.0 6½ 6 7 6½ 5½ 5½ 6½ 19 38.00 144.60
5 612 B 10 1.9 4 3½ 5 4½ 4 4½ 4½ 13 24.70 169.30
6 107 C 10 2.7 3½ 2½ 3 3½ 3½ 3 4 10 27.00 196.30
7 405 C 5 3.1 4 4½ 5 3½ 4½ 4 3½ 12½ 38.75 235.05
8 303 C 5 2.1 4½ 5½ 5½ 4½ 5½ 5 5½ 16 33.60 268.65
9 5152 B 10 2.9 5½ 5 5½ 6 6 4½ 5½ 16½ 47.85 316.50
Rank(2)

(Guest)