
Esther Comber, New Zealand, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 5 | 1.7 | 7 | 6½ | 6½ | 6 | 6½ | 19½ | 33.15 | 33.15 |
| 2 | 401 | B | 5 | 1.5 | 5½ | 6 | 5 | 6½ | 6½ | 18 | 27.00 | 60.15 |
| 3 | 201 | B | 5 | 1.6 | 7 | 7½ | 7 | 7 | 7 | 21 | 33.60 | 93.75 |
| 4 | 612 | B | 7.5 | 1.8 | 5½ | 6 | 6 | 6 | 6½ | 18 | 32.40 | 126.15 |
| 5 | 403 | C | 5 | 2.2 | 6 | 6½ | 5½ | 6½ | 6½ | 19 | 41.80 | 167.95 |
| 6 | 203 | C | 5 | 2.0 | 4 | 4 | 4½ | 4½ | 4 | 12½ | 25.00 | 192.95 |
| Rank | (3) |
(Guest)