
Daniel Silsbee, New Zealand, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | B | 10 | 1.5 | 4 | 5 | 4 | 4½ | 4 | 12½ | 18.75 | 18.75 |
| 2 | 401 | B | 7.5 | 1.4 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 22.40 | 41.15 |
| 3 | 201 | C | 5 | 1.5 | 3½ | 4 | 4½ | 3½ | 4 | 11½ | 17.25 | 58.40 |
| 4 | 103 | C | 7.5 | 1.5 | 5 | 5½ | 5 | 5½ | 4½ | 15½ | 23.25 | 81.65 |
| 5 | 5231 | D | 5 | 2.1 | 5 | 5 | 5 | 5 | 5 | 15 | 31.50 | 113.15 |
| 6 | 403 | C | 5 | 2.2 | 2½ | 3 | 3½ | 2 | 3 | 8½ | 18.70 | 131.85 |
| Rank | (3) |
(Guest)