
Daniel Silsbee, New Zealand, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6 | 7 | 6 | 19 | 26.60 | 26.60 |
| 2 | 201 | C | 3 | 1.7 | 4½ | 5½ | 4½ | 4½ | 4½ | 13½ | 22.95 | 49.55 |
| 3 | 301 | C | 3 | 1.8 | 3½ | 5 | 4½ | 4 | 4½ | 13 | 23.40 | 72.95 |
| 4 | 103 | C | 3 | 1.5 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 24.75 | 97.70 |
| 5 | 403 | C | 3 | 1.9 | 5½ | 6 | 5½ | 5½ | 5½ | 16½ | 31.35 | 129.05 |
| 6 | 5231 | D | 3 | 2.0 | 2 | 3½ | 3 | 4 | 3½ | 10 | 20.00 | 149.05 |
| 7 | 203 | C | 3 | 1.9 | 3 | 3½ | 3 | 3½ | 4½ | 10 | 19.00 | 168.05 |
| Rank | (6) |
(Guest)