SASA National and Open Diving Championships

Mens 1m -- 9th December 2007

Matthew Pilmoor, Harrogate District Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6½ 7 6½ 6½ 6½ 19½ 33.15 33.15
2 301 C 1 1.6 5½ 5½ 6 6½ 5½ 17 27.20 60.35
3 203 C 1 2.0 4 4½ 3½ 4 4 12 24.00 84.35
4 303 C 1 2.1 4½ 4½ 5 2½ 5 14 29.40 113.75
5 403 C 1 2.2 6 5 6 6½ 6 18 39.60 153.35
6 5231 D 1 2.1 6 5 5½ 5 5½ 16 33.60 186.95
Rank14=