
Alistair Nisbet, Canada, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 177.50 | |||||||||||||
| 1 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6½ | 7 | 7½ | 6½ | 7 | 20 | 52.00 | 229.50 |
| 2 | 203 | B | 1 | 2.3 | 6½ | 6 | 6 | 6 | 5½ | 6 | 6 | 18 | 41.40 | 270.90 |
| 3 | 303 | B | 1 | 2.4 | 4 | 3½ | 4 | 4½ | 3 | 4½ | 4½ | 12½ | 30.00 | 300.90 |
| 4 | 403 | B | 1 | 2.4 | 7½ | 7½ | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 54.00 | 354.90 |
| Rank | (2) |
(Guest)