
Alistair Nisbet, Canada, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 172.55 | |||||||||||||
| 1 | 5251 | B | 10 | 2.6 | 8½ | 8 | 8½ | 8 | 7½ | 8 | 7½ | 24 | 62.40 | 234.95 |
| 2 | 107 | C | 10 | 2.7 | 7½ | 7 | 7½ | 7½ | 7½ | 8 | 7½ | 22½ | 60.75 | 295.70 |
| 3 | 205 | C | 7.5 | 2.8 | 5½ | 5 | 6 | 6½ | 7 | 6 | 6 | 18 | 50.40 | 346.10 |
| 4 | 305 | C | 10 | 2.8 | 9 | 7 | 8 | 8½ | 9 | 8½ | 7½ | 25 | 70.00 | 416.10 |
| Rank | (1) |
(Guest)