
Alistair Nisbet, Canada, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 156.05 | |||||||||||||
| 1 | 405 | C | 3 | 2.7 | 7 | 7 | 6½ | 6½ | 7½ | 7 | 7 | 21 | 56.70 | 212.75 |
| 2 | 107 | C | 3 | 2.8 | 5½ | 5½ | 5 | 5½ | 5½ | 6 | 6½ | 16½ | 46.20 | 258.95 |
| 3 | 205 | C | 3 | 2.8 | 6½ | 6 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 54.60 | 313.55 |
| 4 | 305 | C | 3 | 2.8 | 8 | 8½ | 8½ | 8 | 9 | 8 | 8½ | 25 | 70.00 | 383.55 |
| Rank | (3) |
(Guest)