
Dean Calfacacos-Dacoulis, Canada, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 177.15 | |||||||||||||
| 1 | 105 | B | 1 | 2.6 | 7½ | 8 | 8 | 6½ | 8 | 7½ | 7 | 23 | 59.80 | 236.95 |
| 2 | 203 | B | 1 | 2.3 | 5 | 6 | 5 | 6 | 5 | 4½ | 5½ | 15½ | 35.65 | 272.60 |
| 3 | 303 | B | 1 | 2.4 | 5 | 4½ | 5 | 5½ | 5 | 5½ | 4½ | 15 | 36.00 | 308.60 |
| 4 | 5333 | D | 1 | 2.6 | 7 | 6 | 6½ | 6 | 6½ | 6 | 6½ | 19 | 49.40 | 358.00 |
| 5 | 403 | B | 1 | 2.4 | 7½ | 8 | 8 | 7½ | 8 | 8 | 8 | 24 | 57.60 | 415.60 |
| Rank | (4) |
(Guest)