
Mackenzie van Houtte Cacheco, Canada, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 197.20 | |||||||||||||
| 1 | 205 | B | 3 | 3.0 | 5½ | 5 | 5½ | 5 | 5 | 5½ | 5½ | 16 | 48.00 | 245.20 |
| 2 | 105 | B | 3 | 2.4 | 7½ | 7½ | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 54.00 | 299.20 |
| 3 | 5152 | B | 3 | 3.0 | 6 | 6 | 6 | 6 | 5 | 6 | 4½ | 18 | 54.00 | 353.20 |
| 4 | 405 | C | 3 | 2.7 | 7 | 6½ | 7½ | 7 | 7 | 7½ | 7½ | 21½ | 58.05 | 411.25 |
| Rank | (2) |
(Guest)