
Mackenzie van Houtte Cacheco, Canada, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 3 | 2.1 | 7½ | 7 | 7½ | 8 | 8 | 23 | 48.30 | 48.30 |
| 2 | 103 | B | 3 | 1.6 | 6½ | 7 | 6½ | 7 | 7½ | 20½ | 32.80 | 81.10 |
| 3 | 201 | B | 3 | 1.8 | 5½ | 6 | 5½ | 6½ | 7 | 18 | 32.40 | 113.50 |
| 4 | 301 | B | 3 | 1.9 | 6½ | 7 | 7½ | 8 | 8 | 22½ | 42.75 | 156.25 |
| 5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 40.95 | 197.20 |
| 6 | 205 | B | 3 | 3.0 | 5½ | 7½ | 5½ | 6 | 6½ | 18 | 54.00 | 251.20 |
| 7 | 105 | B | 3 | 2.4 | 7½ | 7 | 7½ | 8 | 8 | 23 | 55.20 | 306.40 |
| 8 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 49.50 | 355.90 |
| 9 | 405 | C | 3 | 2.7 | 7 | 6½ | 7½ | 8 | 7½ | 22 | 59.40 | 415.30 |
| Rank | (2) |
(Guest)