
Mackenzie van Houtte Cacheco, Canada, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 173.70 | |||||||||||||
| 1 | 105 | B | 1 | 2.6 | 7 | 8 | 7 | 6½ | 7 | 6½ | 6½ | 20½ | 53.30 | 227.00 |
| 2 | 203 | B | 1 | 2.3 | 7 | 7½ | 7½ | 7 | 7½ | 7½ | 7½ | 22½ | 51.75 | 278.75 |
| 3 | 303 | B | 1 | 2.4 | 6 | 5½ | 7 | 6 | 6 | 6½ | 6 | 18 | 43.20 | 321.95 |
| 4 | 403 | B | 1 | 2.4 | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 46.80 | 368.75 |
| Rank | (4) |
(Guest)