DV Open, Age & Masters Interclub Challenge

Masters Men 19-29 Platform -- 23rd October 2009

Anthony Rafferty, Melbourne Elite Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 5 1.5 6 6½ 6½ 6½ 7 19½ 29.25 29.25
2 103 B 7.5 1.6 5 5 5 4½ 4 14½ 23.20 52.45
3 105 B 7.5 2.4 5 5 5 5½ 4½ 15 36.00 88.45
4 403 B 7.5 2.1 5 5½ 5 6 4 15½ 32.55 121.00
5 612 B 7.5 1.8 4½ 5 5½ 5½ 5 15½ 27.90 148.90
6 5231 D 7.5 2.0 6½ 4½ 5½ 6½ 6½ 18½ 37.00 185.90
Rank1