Diving Victoria October Interclub Challenge

Open - Mens 3m -- 23rd October 2010

Mathew Pozzobon, Ringwood Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 C 3 2.8 3½ 4½ 4½ 4½ 4½ 2½ 4½ 13½ 37.80 37.80
2 205 B 3 3.0 6½ 6 5 5 4 5½ 4½ 15½ 46.50 84.30
3 305 C 3 2.8 3½ 1½ 2 1½ 2 2 2½ 6 16.80 101.10
4 405 C 3 2.7 5½ 6 5 5½ 7 6 5½ 17 45.90 147.00
5 5152 B 3 3.0 4 3 3½ 4 3½ 2½ 4 11 33.00 180.00
6 105 B 3 2.4 7 7 6½ 6 6½ 5½ 5½ 19 45.60 225.60
Rank2