
Chloe Ryan, Diving South Australia, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 9101 | C | 1 | 1.2 | 4 | 5 | 5½ | 4 | 5½ | 14½ | 17.40 | 17.40 |
| 2 | 401 | C | 1 | 1.4 | 5½ | 5½ | 6 | 5½ | 5½ | 16½ | 23.10 | 40.50 |
| 3 | 201 | C | 1 | 1.5 | 4 | 5½ | 4½ | 3½ | 3 | 12 | 18.00 | 58.50 |
| 4 | 9100 | B | 1 | 1.0 | 5½ | 5½ | 5½ | 4½ | 5½ | 16½ | 16.50 | 75.00 |
| Rank | (5) |
(Guest)