
Delilah Foy-Pitt, Diving South Australia, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | C | 1 | 1.2 | 6½ | 6½ | 6½ | 7 | 5½ | 19½ | 23.40 | 23.40 |
| 2 | 401 | C | 1 | 1.4 | 7½ | 7½ | 7½ | 8 | 8 | 23 | 32.20 | 55.60 |
| 3 | 201 | C | 1 | 1.5 | 6½ | 6 | 6 | 6 | 5½ | 18 | 27.00 | 82.60 |
| 4 | 402 | C | 1 | 1.6 | 6½ | 6 | 5½ | 7 | 6 | 18½ | 29.60 | 112.20 |
| 5 | 103 | C | 1 | 1.6 | 5 | 4 | 4 | 4½ | 4½ | 13 | 20.80 | 133.00 |
| 6 | 202 | A | 1 | 1.7 | 5 | 4 | 5 | 4 | 5 | 14 | 23.80 | 156.80 |
| Rank | (7) |
(Guest)