Southampton Invitational

Womens open Platform, Preliminary -- 25th October 2008

Jenny Cowen, City of Leeds Diving Club, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 10 1.4 7½ 8 7½ 7½ 8 23 32.20 32.20
2 405 B 10 2.8 4½ 5½ 5½ 5 5 15½ 43.40 75.60
3 205 B 10 2.9 6½ 6½ 6 6½ 6 19 55.10 130.70
4 305 C 10 2.7 7½ 8 7 8 7½ 23 62.10 192.80
5 5233 D 5 2.5 6½ 6 6 7 7 19½ 48.75 241.55
6 105 B 5 2.6 7 6½ 6½ 7 8 20½ 53.30 294.85
Rank1