
Yashodha Pilapitiya, Diving South Australia, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 5½ | 5 | 5½ | 4½ | 5½ | 16 | 25.60 | 25.60 |
| 2 | 401 | B | 5 | 1.5 | 6 | 6 | 6½ | 6 | 5½ | 18 | 27.00 | 52.60 |
| 3 | 201 | B | 5 | 1.6 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 25.60 | 78.20 |
| 4 | 301 | B | 5 | 1.7 | 4½ | 5 | 5 | 4½ | 5 | 14½ | 24.65 | 102.85 |
| 5 | 612 | B | 5 | 1.7 | 5 | 5 | 5 | 4½ | 5 | 15 | 25.50 | 128.35 |
| 6 | 403 | B | 5 | 2.4 | 5½ | 5 | 4 | 5 | 5 | 15 | 36.00 | 164.35 |
| 7 | 105 | C | 5 | 2.4 | 3½ | 3½ | 3½ | 3 | 3½ | 10½ | 25.20 | 189.55 |
| Rank | (12) |
(Guest)