
Arlo Carver-Skidmore, Tunbridge Wells Diving Club, 2016
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 4 | 4½ | 4½ | 13 | 15.60 | 15.60 |
| 2 | 11 | C | 3 | 1.2 | 4½ | 4 | 4 | 12½ | 15.00 | 30.60 |
| 3 | 20 | A | 3 | 1.4 | 4 | 3½ | 3 | 10½ | 14.70 | 45.30 |
| 4 | 21 | C | 3 | 1.3 | 3½ | 4 | 4 | 11½ | 14.95 | 60.25 |
| 5 | 101 | A | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 75.75 |
| 6 | 200 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 94.75 |
| 7 | 101 | C | 0 | 1.0 | 4 | 4½ | 4 | 12½ | 12.50 | 107.25 |
| 8 | 100 | B | 0 | 1.0 | 5 | 5½ | 5 | 15½ | 15.50 | 122.75 |
| 9 | 100 | A | 1 | 1.0 | 5 | 4½ | 4½ | 14 | 14.00 | 136.75 |
| 10 | 200 | A | 1 | 1.0 | 5 | 5 | 5 | 15 | 15.00 | 151.75 |
| 11 | 101 | C | 1 | 1.2 | 4½ | 4½ | 5 | 14 | 16.80 | 168.55 |
| 12 | 20 | A | 1 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 183.05 |
| Rank | (17) |
(Guest)