2014 Australian Age Championships

Mens 30-49 3 Metre -- 13th April 2014

Dean Murphy, Slipstream Diving Melbourne, 1970

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 B 3 1.4 7½ 7 6 7 6½ 7½ 7 21 29.40 29.40
2 101 B 3 1.5 7 6½ 5 6½ 7 7½ 7 20½ 30.75 60.15
3 403 B 3 2.1 7½ 7½ 6½ 7 7 7½ 7½ 22 46.20 106.35
4 5231 D 3 2.0 6½ 6½ 6½ 6½ 6 7 6½ 19½ 39.00 145.35
5 103 B 3 1.6 6½ 6½ 6½ 6½ 6½ 6½ 5½ 19½ 31.20 176.55
Rank4