
Sophia Chan, Diving Western Australia, 2011
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 6 | 5 | 7 | 6 | 6½ | 18½ | 18.50 | 18.50 |
| 2 | 101 | C | 1 | 1.2 | 6 | 6½ | 7 | 6½ | 6 | 19 | 22.80 | 41.30 |
| 3 | 401 | C | 1 | 1.4 | 6 | 6 | 7 | 6½ | 6½ | 19 | 26.60 | 67.90 |
| 4 | 101 | C | 3 | 1.4 | 6½ | 6½ | 7 | 7 | 6½ | 20 | 28.00 | 95.90 |
| 5 | 200 | C | 3 | 1.0 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 19.50 | 115.40 |
| 6 | 100 | B | 3 | 1.0 | 4½ | 4 | 5 | 5 | 4½ | 14 | 14.00 | 129.40 |
| 7 | 10 | B | 3 | 1.0 | 6½ | 6 | 6½ | 7 | 6½ | 19½ | 19.50 | 148.90 |
| 8 | 10 | A | 3 | 1.0 | 6 | 6 | 6½ | 6 | 6 | 18 | 18.00 | 166.90 |
| 9 | 20 | A | 3 | 1.0 | 6 | 6 | 6½ | 5½ | 5½ | 17½ | 17.50 | 184.40 |
| Rank | (1) |
(Guest)