
Bill Hooper, Diving Western Australia, 2012
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 26.40 | 26.40 |
| 2 | 401 | B | 1 | 1.5 | 7½ | 7 | 6½ | 7 | 6½ | 20½ | 30.75 | 57.15 |
| 3 | 201 | B | 1 | 1.6 | 6½ | 5½ | 6 | 5½ | 5½ | 17 | 27.20 | 84.35 |
| 4 | 301 | C | 1 | 1.6 | 6 | 6 | 5½ | 6 | 6 | 18 | 28.80 | 113.15 |
| 5 | 101 | B | 3 | 1.5 | 5½ | 5 | 5 | 5 | 5 | 15 | 22.50 | 135.65 |
| 6 | 401 | B | 3 | 1.4 | 6 | 6½ | 5½ | 6 | 6 | 18 | 25.20 | 160.85 |
| 7 | 201 | C | 3 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 33.15 | 194.00 |
| 8 | 301 | C | 3 | 1.8 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 34.20 | 228.20 |
| 9 | 11 | B | 5 | 1.0 | 6 | 6 | 6 | 6 | 6 | 18 | 18.00 | 246.20 |
| 10 | 20 | C | 5 | 1.0 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 16.00 | 262.20 |
| 11 | 401 | C | 3 | 1.3 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 25.35 | 287.55 |
| 12 | 201 | C | 3 | 1.7 | 6½ | 6 | 6 | 6½ | 6 | 18½ | 31.45 | 319.00 |
| Rank | (2) |
(Guest)