
Luc Constantopoulos, Maidstone Diving Team, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 16.00 |
| 2 | 200 | A | 1 | 1.0 | 1½ | 1 | 1 | 3½ | 3.50 | 19.50 |
| 3 | 201 | C | 1 | 1.5 | 4½ | 4½ | 4½ | 13½ | 20.25 | 39.75 |
| 4 | 101 | C | 1 | 1.2 | 4½ | 4½ | 5 | 14 | 16.80 | 56.55 |
| 5 | 10 | A | 3 | 1.2 | 5½ | 5½ | 6 | 17 | 20.40 | 76.95 |
| 6 | 11 | C | 3 | 1.2 | 3 | 4½ | 3½ | 11 | 13.20 | 90.15 |
| 7 | 20 | A | 3 | 1.4 | 5 | 4½ | 5 | 14½ | 20.30 | 110.45 |
| 8 | 21 | C | 3 | 1.3 | 3½ | 3½ | 4½ | 11½ | 14.95 | 125.40 |
| 9 | 101 | A | 0 | 1.0 | 7 | 6 | 6 | 19 | 19.00 | 144.40 |
| 10 | 200 | C | 0 | 1.0 | 5½ | 4½ | 4½ | 14½ | 14.50 | 158.90 |
| 11 | 101 | C | 0 | 1.0 | 5 | 4½ | 5 | 14½ | 14.50 | 173.40 |
| 12 | 100 | B | 0 | 1.0 | 5 | 5½ | 5½ | 16 | 16.00 | 189.40 |
| Rank | (11) |
(Guest)