
Octavia Steer, Cambridge Dive Team, 2018
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 5½ | 5 | 4½ | 15 | 18.00 | 18.00 |
| 2 | 11 | C | 3 | 1.2 | 6½ | 5½ | 7 | 19 | 22.80 | 40.80 |
| 3 | 20 | A | 3 | 1.4 | 6 | 5 | 4½ | 15½ | 21.70 | 62.50 |
| 4 | 21 | C | 3 | 1.3 | 7 | 5½ | 6 | 18½ | 24.05 | 86.55 |
| 5 | 101 | A | 0 | 1.0 | 4½ | 5½ | 4 | 14 | 14.00 | 100.55 |
| 6 | 200 | C | 0 | 1.0 | 5½ | 5 | 5 | 15½ | 15.50 | 116.05 |
| 7 | 101 | C | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 116.05 |
| 8 | 100 | B | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 116.05 |
| 9 | 100 | A | 1 | 1.0 | 5½ | 5 | 4½ | 15 | 15.00 | 131.05 |
| 10 | 200 | A | 1 | 1.0 | 6 | 5 | 5 | 16 | 16.00 | 147.05 |
| 11 | 101 | C | 1 | 1.2 | 4 | 3 | 2½ | 9½ | 11.40 | 158.45 |
| 12 | 20 | A | 1 | 1.0 | 5 | 6½ | 6 | 17½ | 17.50 | 175.95 |
| Rank | (1) |
(Guest)