
William Davidson, Star Diving Club Guildford, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 7½ | 7 | 6 | 6 | 7½ | 20½ | 24.60 | 24.60 |
| 2 | 20 | A | 3 | 1.4 | 6 | 5½ | 5½ | 6 | 5 | 17 | 23.80 | 48.40 |
| 3 | 103 | C | 3 | 1.5 | 5½ | 6 | 5½ | 5 | 6 | 17 | 25.50 | 73.90 |
| 4 | 401 | B | 3 | 1.4 | 6 | 6½ | 6 | 5½ | 6 | 18 | 25.20 | 99.10 |
| 5 | 201 | C | 3 | 1.7 | 5½ | 6 | 5½ | 6 | 6 | 17½ | 29.75 | 128.85 |
| 6 | 100 | A | 1 | 1.0 | 5 | 5 | 5½ | 5½ | 6 | 16 | 16.00 | 144.85 |
| 7 | 200 | A | 1 | 1.0 | 3½ | 4 | 5 | 3½ | 4 | 11½ | 11.50 | 156.35 |
| 8 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 20.80 | 177.15 |
| 9 | 401 | B | 1 | 1.5 | 4½ | 5 | 4½ | 5 | 5 | 14½ | 21.75 | 198.90 |
| 10 | 201 | C | 1 | 1.5 | 6 | 6 | 6 | 6 | 6½ | 18 | 27.00 | 225.90 |
| Rank | (7) |
(Guest)