2026 Queensland Open & Age State Championships

14/15 Girls 1m -- 28th March 2026

Maggie Murray, RAPS Diving Club, 2012

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 6 6 17 20.40 20.40
2 401 B 1 1.5 5 5 5 6 15½ 23.25 43.65
3 201 A 1 1.7 4 5 13½ 22.95 66.60
4 301 C 1 1.6 5 6 17 27.20 93.80
5 402 C 1 1.6 5 6 16½ 26.40 120.20
6 103 C 1 1.6 6 17 27.20 147.40
7 5211 A 1 1.8 1 4 4 17.10 164.50
Rank6