DV Junior Elite & Novice Interclub Challenge

Junior C Elite Boys 3m -- 16th October 2009

Joshua Kehagias, Melbourne Elite Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 5½ 4½ 4 4 6½ 3 5½ 14 22.40 22.40
2 201 B 3 1.8 7½ 8½ 9 8 8 8 7½ 24 43.20 65.60
3 301 C 3 1.8 7½ 5 6 5½ 6½ 5 6½ 18 32.40 98.00
4 403 C 3 1.9 7 7 7 7 7 7 7½ 21 39.90 137.90
5 5132 D 3 2.1 7 6½ 6½ 5½ 6 7 5½ 19 39.90 177.80
6 105 C 3 2.2 7½ 6½ 6 5 6½ 6 5½ 18½ 40.70 218.50
7 303 C 3 2.0 7½ 7 6½ 7½ 7 7½ 7½ 22 44.00 262.50
8 405 C 3 2.7 2½ 3 3 2 2 2½ 3½ 8 21.60 284.10
Rank1