2015 Pullar Family Championships

Open Mens 3m, Final -- 17th October 2015

Joshua Kehagias, Melbourne Elite Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 7 6 7½ 6½ 7½ 7½ 6 21 63.00 63.00
2 107 B 3 3.1 6½ 7 7½ 6 7 7 7 21 65.10 128.10
3 205 B 3 3.0 8 7 8 7½ 7 7½ 7½ 22½ 67.50 195.60
4 307 C 3 3.5 8½ 8 8½ 9 8½ 8½ 8 25½ 89.25 284.85
5 5154 B 3 3.4 7½ 7½ 7½ 7 6½ 6½ 5½ 21 71.40 356.25
6 5337 D 3 3.5 7½ 6½ 7 7½ 8 6½ 6½ 21 73.50 429.75
Rank1