2011 Victorian Open State Championships

Mens 3m, Preliminary -- 18th November 2011

Joshua Kehagias, Melbourne Elite Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 C 3 2.8 5 5½ 5½ 6 5½ 6½ 6 17 47.60 47.60
2 205 C 3 2.8 6½ 5½ 6 7 6 6 6½ 18½ 51.80 99.40
3 305 C 3 2.8 4½ 5 5 4½ 6 5 6 15 42.00 141.40
4 405 C 3 2.7 7½ 8 7½ 7 7½ 7½ 6½ 22½ 60.75 202.15
5 5152 B 3 3.0 5½ 5 4½ 4½ 5 5 4½ 14½ 43.50 245.65
6 5235 D 3 2.8 6 6½ 6 6 5½ 6½ 7 18½ 51.80 297.45
Rank-