Diving Victoria October Interclub Challenge

Junior B - Boys 3m -- 22nd October 2010

Joshua Kehagias, Melbourne Elite Diving Academy, 1997

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7½ 8 8 8 8 7½ 8 24 38.40 38.40
2 201 B 3 1.8 7½ 7½ 7 8½ 8½ 8 7½ 23 41.40 79.80
3 301 B 3 1.9 7½ 7 7 6½ 6½ 8 7 21 39.90 119.70
4 403 B 3 2.1 7½ 7 7 6½ 6½ 7 6 20½ 43.05 162.75
5 5132 D 3 2.1 6 6½ 6 6 6 7 5½ 18 37.80 200.55
6 105 B 3 2.4 6 6½ 6½ 7 7 7 5½ 20 48.00 248.55
7 205 C 3 2.8 4½ 5½ 4½ 6 5 5½ 5 15½ 43.40 291.95
8 305 C 3 2.8 5½ 6 6½ 6 5½ 5½ 6 17½ 49.00 340.95
9 405 C 3 2.7 5½ 4½ 4½ 5½ 5½ 5 4 15 40.50 381.45
10 5233 D 3 2.4 7 8 7 5½ 7 5½ 6½ 20½ 49.20 430.65
Rank1