Irish Diving Skills Series Leg 2

Masters Open -- 7th February 2026

Benji Poulton, Shamrock Diving Club, 1981

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 5½ 5½ 5½ 16½ 19.80 19.80
2 101 B 1 1.0 4½ 5 5½ 15 15.00 34.80
3 401 C 1 1.4 5 5 4½ 14½ 20.30 55.10
4 401 C 1 1.0 4½ 4 4 12½ 12.50 67.60
5 10 B 3 1.0 6½ 6 6½ 19 19.00 86.60
6 20 A 3 1.4 6 5 6½ 17½ 24.50 111.10
Rank4