
Isla Kennedy, Southend Diving, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 10 | A | 3 | 1.2 | 6½ | 6½ | 7 | 20 | 24.00 | 24.00 |
| 2 | 11 | C | 3 | 1.2 | 6½ | 8½ | 8 | 23 | 27.60 | 51.60 |
| 3 | 20 | A | 3 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 73.30 |
| 4 | 21 | C | 3 | 1.3 | 5½ | 4½ | 4½ | 14½ | 18.85 | 92.15 |
| 5 | 101 | A | 0 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 109.65 |
| 6 | 200 | C | 0 | 1.0 | 6 | 6 | 6 | 18 | 18.00 | 127.65 |
| 7 | 101 | C | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 144.15 |
| 8 | 100 | B | 0 | 1.0 | 5 | 5 | 5½ | 15½ | 15.50 | 159.65 |
| 9 | 100 | A | 1 | 1.0 | 6 | 5 | 5 | 16 | 16.00 | 175.65 |
| 10 | 200 | A | 1 | 1.0 | 5½ | 6 | 6 | 17½ | 17.50 | 193.15 |
| 11 | 401 | C | 1 | 1.4 | 3 | 3 | 3½ | 9½ | 13.30 | 206.45 |
| 12 | 201 | C | 1 | 1.5 | 3½ | 4 | 4½ | 12 | 18.00 | 224.45 |
| Rank | (16) |
(Guest)