2011-2012 Australian Open Championships

Womens 3 Metre, Preliminary -- 9th December 2011

Jenni Hicks, Melbourne Elite Diving Academy, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 7 6½ 6½ 7 6½ 6½ 6½ 19½ 46.80 46.80
2 205 C 3 2.8 3 3½ 4 3 3½ 4 4½ 11 30.80 77.60
3 305 C 3 2.8 4 4 5 4 4 4½ 3½ 12 33.60 111.20
4 405 C 3 2.7 6 5 5½ 5½ 5½ 5 5½ 16½ 44.55 155.75
5 5235 D 3 2.8 4½ 4½ 5 5 5 4½ 5 14½ 40.60 196.35
Rank18