
Georgi Antonov, Tunbridge Wells Diving Club, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 101 | A | 0 | 1.0 | 5½ | 7 | 5½ | 18 | 18.00 | 18.00 |
| 2 | 200 | C | 0 | 1.0 | 6 | 7 | 6½ | 19½ | 19.50 | 37.50 |
| 3 | 101 | C | 0 | 1.0 | 6 | 7½ | 6 | 19½ | 19.50 | 57.00 |
| 4 | 100 | B | 0 | 1.0 | 6 | 6 | 4 | 16 | 16.00 | 73.00 |
| 5 | 100 | A | 1 | 1.0 | 3½ | 4 | 4 | 11½ | 11.50 | 84.50 |
| 6 | 200 | A | 1 | 1.0 | 4½ | 4 | 5 | 13½ | 13.50 | 98.00 |
| 7 | 401 | C | 1 | 1.4 | 5 | 4½ | 5 | 14½ | 20.30 | 118.30 |
| 8 | 201 | C | 1 | 1.5 | 4½ | 4½ | 4½ | 13½ | 20.25 | 138.55 |
| 9 | 10 | A | 3 | 1.2 | 7 | 6½ | 6½ | 20 | 24.00 | 162.55 |
| 10 | 11 | C | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 185.35 |
| 11 | 20 | A | 3 | 1.4 | 5½ | 5 | 5 | 15½ | 21.70 | 207.05 |
| 12 | 21 | C | 3 | 1.3 | 5 | 5 | 5½ | 15½ | 20.15 | 227.20 |
| Rank | (11) |
(Guest)