
Cian Walsh, Shamrock Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 29.25 | 29.25 |
| 2 | 103 | B | 1 | 1.7 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 28.05 | 57.30 |
| 3 | 201 | B | 1 | 1.6 | 4½ | 4½ | 4½ | 6 | 6 | 15 | 24.00 | 81.30 |
| 4 | 301 | C | 1 | 1.6 | 4½ | 4½ | 4½ | 4 | 4 | 13 | 20.80 | 102.10 |
| 5 | 104 | C | 1 | 2.2 | 3 | 4 | 4 | 4 | 4½ | 12 | 26.40 | 128.50 |
| 6 | 5122 | D | 1 | 1.9 | 5 | 6 | 5 | 5½ | 5½ | 16 | 30.40 | 158.90 |
| Rank | (2) |
(Guest)