
Adam Sargood, Havering Cormorants DC, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 11 | C | 3 | 1.2 | 4½ | 4½ | 4 | 5 | 4½ | 13½ | 16.20 | 16.20 |
| 2 | 20 | A | 3 | 1.4 | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 18.90 | 35.10 |
| 3 | 21 | C | 3 | 1.0 | 4 | 4 | 4½ | 4 | 4 | 12 | 12.00 | 47.10 |
| 4 | 401 | B | 3 | 1.4 | 4 | 3½ | 3½ | 5 | 3½ | 11 | 15.40 | 62.50 |
| 5 | 103 | C | 3 | 1.5 | 4 | 3 | 4 | 4 | 3½ | 11½ | 17.25 | 79.75 |
| 6 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 16.50 | 96.25 |
| 7 | 200 | A | 1 | 1.0 | 4 | 4½ | 4½ | 5 | 4½ | 13½ | 13.50 | 109.75 |
| 8 | 103 | C | 1 | 1.6 | 2 | 4 | 3½ | 4 | 3½ | 11 | 17.60 | 127.35 |
| 9 | 401 | B | 1 | 1.5 | 4 | 4½ | 5 | 5 | 5 | 14½ | 21.75 | 149.10 |
| 10 | 201 | C | 1 | 1.5 | 2½ | 3 | 2½ | 2½ | 2 | 7½ | 11.25 | 160.35 |
| Rank | (9) |
(Guest)