
Nicole Puscasu, Havering Cormorants DC, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 5 | 5½ | 16½ | 16.50 | 16.50 |
| 2 | 200 | A | 1 | 1.0 | 7½ | 7 | 7½ | 7 | 7 | 21½ | 21.50 | 38.00 |
| 3 | 103 | C | 1 | 1.6 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 32.80 | 70.80 |
| 4 | 401 | C | 1 | 1.4 | 5½ | 5½ | 6 | 5½ | 5 | 16½ | 23.10 | 93.90 |
| 5 | 201 | C | 1 | 1.5 | 5 | 4½ | 5 | 5 | 4½ | 14½ | 21.75 | 115.65 |
| 6 | 10 | A | 3 | 1.2 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 22.20 | 137.85 |
| 7 | 20 | A | 3 | 1.4 | 4½ | 5½ | 5 | 5 | 5½ | 15½ | 21.70 | 159.55 |
| 8 | 101 | C | 3 | 1.4 | 4½ | 4½ | 3½ | 3½ | 5 | 12½ | 17.50 | 177.05 |
| 9 | 401 | C | 3 | 1.3 | 4 | 4½ | 5 | 4 | 4 | 12½ | 16.25 | 193.30 |
| 10 | 201 | C | 3 | 1.7 | 3½ | 4 | 4 | 3½ | 3½ | 11 | 18.70 | 212.00 |
| Rank | (17) |
(Guest)