
Albert Cottrell, Albatross Diving Club Reading, 2013
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 100 | A | 1 | 1.0 | 5½ | 5 | 5½ | 5½ | 5 | 16 | 16.00 | 16.00 |
| 2 | 200 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 5 | 6 | 16½ | 16.50 | 32.50 |
| 3 | 201 | C | 1 | 1.5 | 5 | 4 | 4½ | 5 | 4 | 13½ | 20.25 | 52.75 |
| 4 | 301 | C | 1 | 1.6 | 3 | 3 | 3½ | 3 | 3 | 9 | 14.40 | 67.15 |
| 5 | 103 | C | 1 | 1.6 | 2 | 3½ | 3 | 3 | 3½ | 9½ | 15.20 | 82.35 |
| 6 | 10 | A | 3 | 1.2 | 7 | 6½ | 6 | 6 | 7 | 19½ | 23.40 | 105.75 |
| 7 | 20 | A | 3 | 1.4 | 5 | 6 | 5½ | 5 | 5 | 15½ | 21.70 | 127.45 |
| 8 | 101 | C | 3 | 1.4 | 6 | 6 | 5½ | 5 | 5 | 16½ | 23.10 | 150.55 |
| 9 | 401 | C | 3 | 1.3 | 5 | 5 | 5½ | 5 | 5 | 15 | 19.50 | 170.05 |
| 10 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5 | 5 | 5½ | 16 | 27.20 | 197.25 |
| Rank | (6) |
(Guest)