Stockholm Diving Open 2026

Boys A/B 3m, Preliminary -- 24th October 2026

Filip Forsgren, Stockholms Polisens IF Simhopp, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 7 7 6½ 7 5½ 20½ 36.90 36.90
2 301 B 3 1.9 6½ 6½ 6 6½ 6 19 36.10 73.00
3 103 B 3 1.6 8 8 8 8 8 24 38.40 111.40
4 403 B 3 2.1 6½ 7 7½ 7 7½ 21½ 45.15 156.55
5 5132 D 3 2.1 7 7 5½ 6½ 6½ 20 42.00 198.55
6 105 B 3 2.4 5½ 5½ 5½ 6 5½ 16½ 39.60 238.15
Rank3