London Legacy Open

A Open (16/18) - Platform, Preliminary -- 17th November 2025

Leyton Dean, Team USA, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 8½ 7½ 8 7 7 22½ 36.00 36.00
2 612 B 10 1.9 7½ 7½ 8 7½ 7½ 22½ 42.75 78.75
3 201 B 10 1.8 5½ 6½ 6 6 6 18 32.40 111.15
4 403 B 10 2.0 7 6½ 7½ 6 6½ 20 40.00 151.15
5 5253 B 10 3.2 5 4½ 6½ 5 5½ 15½ 49.60 200.75
6 407 C 10 3.2 3½ 3 5 3 3½ 10 32.00 232.75
7 305 C 10 2.8 4 4½ 4½ 3½ 4 12½ 35.00 267.75
8 107 B 10 3.0 4 6 4½ 4½ 5 14 42.00 309.75
9 6243 D 10 3.2 6 6½ 6½ 6 6 18½ 59.20 368.95
Rank10