
Morello Mayes, Diving Connections, 2014
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 101 | C | 1 | 1.2 | 4½ | 5½ | 5½ | 5 | 5 | 15½ | 18.60 | 18.60 |
| 2 | 401 | B | 1 | 1.5 | 6 | 5½ | 5½ | 5 | 4½ | 16 | 24.00 | 42.60 |
| 3 | 201 | A | 1 | 1.7 | 2 | 4 | 3 | 2½ | 3½ | 9 | 15.30 | 57.90 |
| 4 | 202 | C | 1 | 1.5 | 4½ | 3½ | 4 | 3½ | 3½ | 11 | 16.50 | 74.40 |
| 5 | 103 | C | 1 | 1.6 | 4 | 4 | 5 | 5 | 3½ | 13 | 20.80 | 95.20 |
| 6 | 5121 | D | 1 | 1.7 | 0 | 0 | 1 | 1 | 1 | 2 | 3.40 | 98.60 |
| Rank | (8) |
(Guest)