
Briony Fung, PLC Aquatic, 2015
| Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
| 2 | 401 | B | 3 | 1.4 | 5½ | 5½ | 6 | 17 | 23.80 | 52.60 |
| 3 | 201 | C | 3 | 1.7 | 7 | 8 | 8 | 23 | 39.10 | 91.70 |
| 4 | 301 | C | 3 | 1.8 | 6 | 7 | 6½ | 19½ | 35.10 | 126.80 |
| 5 | 403 | C | 3 | 1.9 | 6½ | 6½ | 6 | 19 | 36.10 | 162.90 |
| Rank | (2) |
(Guest)